Filter by season
Filter by competition
Change stats grouping

Scoring Summary

Player Name Team M 3PT
M/A
2nd Half H.S 3PT
%
2nd Half Pts 1st Half Pts 1st Half H.S FT
M/A
FT % Total Pts Avg
Points
B Okoronkwo WW 1 1 1 1 100.0 Glasgow Rocks Kelvin Hall ISA
E Chesser WW 1 2 2 1 1 100.0 Glasgow Rocks Kelvin Hall ISA
J Matthews EP 4 2 2 2 1 1 100.0 London Capital Southend Leisure & Tennis Cent
D Bethune MT 31 12 50 6 34 45 75.6 Jelson Homes DMU Leicester Rid Greenbank Sports Academy
P Zafirov WW 2 2 2 1 3 4 75.0 One Health Sharks Sheffield EIS Sheffield
A Williams MT 20 35 39 25 34 48 70.8 London Lions Middleton Hall
K Normantas WW 25 93 114 63 77 111 69.4 Essex Pirates Southend Leisure & Tennis Cent
D Edwards WW 8 6 3 5 2 3 66.7 Glasgow Rocks Kelvin Hall ISA
J Gonsalves SS 8 6 2 3 66.7 London Capital EIS Sheffield
J Chapman NE 39 79 290 56 147 227 64.8 Worcester Wolves Metro Radio Arena
P Rodrigo EP 24 77 2 49 125 193 64.8 Worthing Thunder Southend Leisure & Tennis Cent
D Defoe NE 38 133 2 95 166 259 64.1 UCP Marjon Plymouth Raiders Plymouth Pavilions
D Larkai MT 15 65 2 36 89 139 64.0 One Health Sharks Sheffield Echo Arena
K Richard WT 37 80 5 34 169 264 64.0 Jelson Homes DMU Leicester Rid Worthing Leisure Centre
L Stewart NE 39 119 5 67 209 331 63.1 Cheshire Phoenix Metro Radio Arena
M Copeland GR 38 130 27 90 205 327 62.7 UCP Marjon Plymouth Raiders Kelvin Hall ISA
T Windless LR 37 53 38 34 72 115 62.6 One Health Sharks Sheffield John Sandford Centre
P Brandreth CP 6 2 6 1 5 8 62.5 Essex Pirates Northgate Arena
K Langhorne SU 36 112 167 83 153 245 62.4 London Capital Guildford Spectrum
L Williams LR 35 73 34 38 134 216 62.0 London Lions Middleton Hall
A Williams LR 13 16 22 13 16 26 61.5 London Capital John Sandford Centre
C Marks CP 34 103 196 84 160 261 61.3 London Capital Northgate Arena
C O'Reilly CP 34 72 141 48 159 261 60.9 UCP Marjon Plymouth Raiders Northgate Arena
F Holmes LL 30 114 12 66 153 253 60.5 London Capital Bletchley Leisure Centre
J Gumbs MT 35 148 25 97 213 352 60.5 UCP Marjon Plymouth Raiders Plymouth Pavilions
E Zabas WT 22 77 99 63 84 139 60.4 London Capital Capital City Academy
M Tuck SS 22 74 53 51 99 164 60.4 London Lions EIS Sheffield
E Harrison LL 29 114 127 100 173 288 60.1 Cheshire Phoenix Middleton Hall
O Ogedengbe SU 34 139 47 82 123 207 59.4 Worcester Wolves Guildford Spectrum
R Hanke GR 7 12 1 5 29 49 59.2 Worthing Thunder Kelvin Hall ISA
S Toluwase EP 28 82 7 47 81 137 59.1 Surrey Heat Southend Leisure & Tennis Cent
F Valencia PR 35 199 1 134 278 472 58.9 Cheshire Phoenix Plymouth Pavilions
J Glen NE 19 8 9 5 20 34 58.8 London Capital Metro Radio Arena
V Uzkuraitis WW 10 7 62 5 24 41 58.5 London Capital Worcester University
T Toney SS 37 174 24 114 239 411 58.2 Glasgow Rocks Kelvin Hall ISA
I Gariba LC 34 192 18 125 212 365 58.1 UCP Marjon Plymouth Raiders Capital City Academy
J Young CP 21 82 13 56 100 172 58.1 Newcastle Eagles Northgate Arena
R Jordan LC 13 29 13 15 78 135 57.8 London Lions Capital City Academy
T Cauthorn SS 39 44 61 31 96 166 57.8 Worcester Wolves Worcester University
A Sullivan NE 15 90 41 58 71 123 57.7 London Lions Metro Radio Arena
J Johnson LR 36 231 8 139 291 506 57.5 Newcastle Eagles John Sandford Centre
R Yanders GR 34 148 217 125 131 228 57.5 Cheshire Phoenix Northgate Arena
E T Moore MT 23 114 129 92 124 216 57.4 Newcastle Eagles Greenbank Sports Academy
J Jones MT 34 38 202 31 58 101 57.4 Essex Pirates Southend Leisure & Tennis Cent
J Joseph SU 34 134 204 103 132 230 57.4 Newcastle Eagles Metro Radio Arena
C Davis CP 21 32 53 25 40 70 57.1 Mersey Tigers Northgate Arena
H Disy WW 35 198 38 99 248 437 56.8 Jelson Homes DMU Leicester Rid Worcester University
S Davis GR 38 102 84 72 129 227 56.8 Mersey Tigers Greenbank Sports Academy
P Zafirov WT 15 44 69 29 31 55 56.4 UCP Marjon Plymouth Raiders Worthing Leisure Centre
S Durant LR 37 90 7 58 106 188 56.4 Mersey Tigers John Sandford Centre
P Tamulynas WW 12 5 2 9 16 56.3 London Capital Capital City Academy
A Westbrooks LR 33 32 38 23 41 73 56.2 Essex Pirates John Sandford Centre
M Martin SU 23 105 28 82 142 253 56.1 London Lions Bletchley Leisure Centre
A Anderson SS 25 3 3 2 19 34 55.9 London Capital EIS Sheffield
S Prezzie-Blue WT 31 48 174 40 69 125 55.2 London Capital Worthing Leisure Centre
R Jackson NE 39 138 135 105 143 260 55.0 Jelson Homes DMU Leicester Rid Metro Radio Arena
T Horton PR 34 73 37 46 177 322 55.0 London Capital Capital City Academy
G Dupuy LL 16 7 17 4 17 31 54.8 Mersey Tigers Middleton Hall
G Knysas WW 21 30 12 53 97 54.6 UCP Marjon Plymouth Raiders Worcester University
J Marriott PR 15 3 35 1 6 11 54.5 London Capital Plymouth Pavilions
B Konare LC 14 13 11 10 27 50 54.0 Glasgow Rocks Kelvin Hall ISA
S Parillon GR 38 77 89 49 109 202 54.0 London Lions Kelvin Hall ISA
A Wallace EP 20 6 13 2 7 13 53.8 London Lions Southend Leisure & Tennis Cent
C Haslam MT 37 22 21 16 35 65 53.8 Essex Pirates Southend Leisure & Tennis Cent
M New LL 34 105 82 95 177 53.7 Essex Pirates Southend Leisure & Tennis Cent
T Janusauskas LC 35 146 9 96 227 424 53.5 Cheshire Phoenix Northgate Arena
T Minor LR 13 85 75 52 94 176 53.4 Worthing Thunder Worthing Leisure Centre
V Makalainen WT 34 235 100 171 155 290 53.4 Newcastle Eagles Worthing Leisure Centre
D Sandell SU 15 18 38 14 26 49 53.1 One Health Sharks Sheffield EIS Sheffield
B Lamble LR 35 23 15 57 108 52.8 Essex Pirates John Sandford Centre
M Cook SS 37 231 170 172 319 604 52.8 Jelson Homes DMU Leicester Rid John Sandford Centre
F Phifer CP 11 33 1 25 39 74 52.7 Worcester Wolves Northgate Arena
J Sapp GR 39 133 232 106 164 311 52.7 London Lions Middleton Hall
M Crowell GR 31 23 144 15 39 74 52.7 London Lions Middleton Hall
J Noel PR 8 7 1 10 19 52.6 Cheshire Phoenix Northgate Arena
A Rowe PR 30 95 43 160 305 52.5 Cheshire Phoenix Plymouth Pavilions
M Gorman SS 27 74 56 38 95 181 52.5 London Lions EIS Sheffield
M Jones MT 14 17 16 9 33 63 52.4 London Capital Capital City Academy
D Gilbert WW 25 77 191 55 91 174 52.3 One Health Sharks Sheffield EIS Sheffield
R Youngblood LL 28 83 33 62 93 178 52.2 Essex Pirates Middleton Hall
A Bridge NE 39 103 126 73 86 165 52.1 Worthing Thunder Worthing Leisure Centre
A Lasker PR 25 126 106 92 148 284 52.1 Worthing Thunder Worthing Leisure Centre
O Babalola MT 40 192 117 124 200 387 51.7 One Health Sharks Sheffield EIS Sheffield
C Smith NE 38 103 206 87 166 322 51.6 London Capital Metro Radio Arena
G Knysas LC 14 27 1 13 70 136 51.5 UCP Marjon Plymouth Raiders Capital City Academy
G Murray GR 39 73 146 53 119 232 51.3 UCP Marjon Plymouth Raiders Kelvin Hall ISA
E Zabas WW 10 39 58 27 42 82 51.2 London Lions Worcester University
C Mcknight SU 36 94 77 69 196 384 51.0 Worthing Thunder Guildford Spectrum
R Patton SS 31 91 256 76 66 130 50.8 Cheshire Phoenix Northgate Arena
S Myers CP 35 111 139 80 130 256 50.8 London Lions Middleton Hall
D Spinks LL 36 108 65 79 70 138 50.7 UCP Marjon Plymouth Raiders Stoke Mandeville Stadium
F Flournoy NE 34 70 13 46 47 93 50.5 Cheshire Phoenix Metro Radio Arena
A Thomson MT 40 45 130 36 84 167 50.3 London Lions Greenbank Sports Academy
J Hamilton CP 27 66 85 49 93 185 50.3 London Capital Northgate Arena
R Bratton WT 29 174 133 141 224 445 50.3 Glasgow Rocks Worthing Leisure Centre
Y Williams LL 37 102 336 75 79 157 50.3 Jelson Homes DMU Leicester Rid Middleton Hall
A Chandley SS 16 2 18 2 4 8 50.0 London Capital EIS Sheffield
D Gonzalez MT 14 26 5 11 25 50 50.0 UCP Marjon Plymouth Raiders Greenbank Sports Academy
D James LR 22 78 49 56 78 156 50.0 Surrey Heat John Sandford Centre
J Naughton LL 9 32 7 16 43 86 50.0 UCP Marjon Plymouth Raiders Stoke Mandeville Stadium
M Poskus SU 5 5 2 3 6 50.0 London Capital Capital City Academy
M Czynienik PR 4 2 4 50.0 London Capital Plymouth Pavilions
M Sidlauskas WW 23 20 67 8 36 72 50.0 Surrey Heat Guildford Spectrum
N Karlikanovas WW 3 1 6 1 1 2 50.0 Newcastle Eagles Metro Radio Arena
R Marrast WT 20 4 36 1 16 32 50.0 Jelson Homes DMU Leicester Rid Worthing Leisure Centre
S Stewart WW 33 27 3 17 34 68 50.0 Glasgow Rocks Kelvin Hall ISA
W Mumuni EP 36 92 54 51 97 195 49.7 One Health Sharks Sheffield Southend Leisure & Tennis Cent
M Simon LL 34 9 49 6 30 61 49.2 London Capital Capital City Academy
S Cricelli WT 37 78 23 55 179 368 48.6 Mersey Tigers Worthing Leisure Centre
P Peterson CP 37 116 154 79 68 143 47.6 One Health Sharks Sheffield EIS Sheffield
A Metcalfe EP 32 68 62 55 84 177 47.5 Worthing Thunder Worthing Leisure Centre
M Hilleary PR 33 77 17 59 126 266 47.4 Mersey Tigers Plymouth Pavilions
A Lyons SS 37 99 43 48 79 167 47.3 Mersey Tigers EIS Sheffield
D Smith WW 25 36 2 18 61 129 47.3 Worthing Thunder Worcester University
R Middleton WW 23 111 173 93 71 150 47.3 Surrey Heat Guildford Spectrum
K Bell MT 24 152 147 109 78 166 47.0 Surrey Heat Echo Arena
J Simpson CP 26 11 32 7 28 60 46.7 Worthing Thunder Worthing Leisure Centre
P Lawson SS 38 90 131 59 57 122 46.7 UCP Marjon Plymouth Raiders Plymouth Pavilions
R Jordan SU 7 10 7 7 15 46.7 Essex Pirates Guildford Spectrum
S Gayle CP 33 99 78 75 49 105 46.7 UCP Marjon Plymouth Raiders Plymouth Pavilions
D Morris LL 37 112 94 90 190 408 46.6 London Capital Capital City Academy
R George EP 23 86 1 55 151 327 46.2 Surrey Heat Guildford Spectrum
A Martin PR 32 96 67 68 107 232 46.1 Newcastle Eagles Metro Radio Arena
K Saunders WW 7 16 11 9 16 35 45.7 One Health Sharks Sheffield Worcester University
I Westbrooks LR 34 54 84 43 44 97 45.4 Cheshire Phoenix Northgate Arena
M Knight EP 11 51 18 38 44 98 44.9 Newcastle Eagles Southend Leisure & Tennis Cent
T Adu EP 36 184 111 124 183 409 44.7 Cheshire Phoenix Southend Leisure & Tennis Cent
R Owen WW 20 11 4 8 8 18 44.4 Glasgow Rocks Kelvin Hall ISA
B Wierzbicki LR 35 206 188 152 153 346 44.2 Surrey Heat Guildford Spectrum
T Christie WW 3 2 12 2 11 25 44.0 Cheshire Phoenix Worcester University
S Harker WW 10 38 18 27 48 111 43.2 London Lions Worcester University
J Ivanovskis WT 14 24 1 10 28 65 43.1 Surrey Heat Guildford Spectrum
L Popoola SU 16 10 17 7 9 21 42.9 Jelson Homes DMU Leicester Rid Guildford Spectrum
S Russell GR 31 25 23 15 20 47 42.6 Worcester Wolves Kelvin Hall ISA
R George WW 8 15 2 7 28 66 42.4 London Lions Bletchley Leisure Centre
D Midgley WT 29 14 10 5 13 31 41.9 London Lions Bletchley Leisure Centre
C Pringle LL 24 8 9 3 17 41 41.5 London Capital Capital City Academy
E Smith LC 7 7 15 2 7 17 41.2 London Lions Capital City Academy
S Ataha LC 11 32 49 16 40 97 41.2 Surrey Heat Capital City Academy
C Sing EP 36 44 42 31 45 110 40.9 One Health Sharks Sheffield Southend Leisure & Tennis Cent
A Drakeford SU 36 115 108 85 98 244 40.2 Essex Pirates Southend Leisure & Tennis Cent
E Flato PR 6 7 39 6 16 41 39.0 Mersey Tigers Plymouth Pavilions
J Chute LC 10 6 2 3 5 13 38.5 Glasgow Rocks Kelvin Hall ISA
D Williams EP 36 29 56 19 30 79 38.0 London Lions Southend Leisure & Tennis Cent
D Mills LC 19 58 37 38 32 88 36.4 Newcastle Eagles Capital City Academy
O Ociepa SU 17 4 1 4 11 36.4 London Capital Guildford Spectrum
A Nielsen NE 21 17 30 11 8 23 34.8 UCP Marjon Plymouth Raiders Metro Radio Arena
D Ivanov LC 14 6 48 3 9 26 34.6 Surrey Heat Guildford Spectrum
R Cadogan LC 5 5 16 2 11 32 34.4 One Health Sharks Sheffield Capital City Academy
B Russell EP 6 6 9 2 1 3 33.3 Glasgow Rocks Kelvin Hall ISA
J Felix LC 7 2 6 33.3 Worcester Wolves University of Worcester
J Brame WT 34 8 41 7 9 27 33.3 Cheshire Phoenix Worthing Leisure Centre
J Ranklin WW 1 1 1 3 33.3 Glasgow Rocks Kelvin Hall ISA
J Asensio MT 7 3 1 3 33.3 London Capital Greenbank Sports Academy
L Nziye-Munango LC 4 4 11 1 3 9 33.3 Glasgow Rocks Kelvin Hall ISA
R Binos SS 6 4 2 6 33.3 London Capital EIS Sheffield
W Spragg NE 5 2 2 1 3 33.3 UCP Marjon Plymouth Raiders Metro Radio Arena
Z Gachette EP 6 3 1 3 33.3 Cheshire Phoenix Northgate Arena
A Gall PR 35 59 207 48 28 88 31.8 Worthing Thunder Worthing Leisure Centre
D Hildreth WT 32 18 14 14 7 22 31.8 Jelson Homes DMU Leicester Rid Worthing Leisure Centre
I Fontaine LL 19 8 8 4 7 22 31.8 London Capital Capital City Academy
H Hundert EP 25 17 71 12 18 57 31.6 Jelson Homes DMU Leicester Rid Southend Leisure & Tennis Cent
M Jivens LC 34 52 231 32 37 119 31.1 UCP Marjon Plymouth Raiders Plymouth Pavilions
J Burchell PR 14 8 3 5 8 26 30.8 London Capital Plymouth Pavilions
J Anderson EP 29 12 4 7 17 56 30.4 Cheshire Phoenix Northgate Arena
A Martin WW 3 3 2 7 28.6 Cheshire Phoenix Northgate Arena
K Dodd EP 8 4 1 3 4 14 28.6 London Lions Southend Leisure & Tennis Cent
Z Gawanab SU 12 8 2 7 28.6 Newcastle Eagles Guildford Spectrum
C Offiah LC 31 31 66 18 35 130 26.9 One Health Sharks Sheffield Capital City Academy
I Griksas LL 15 24 4 16 13 49 26.5 Worcester Wolves Bletchley Leisure Centre
A Ziwa WW 1 2 1 4 25.0 Glasgow Rocks Kelvin Hall ISA
C Crawford CP 2 1 4 25.0 Essex Pirates Southend Leisure & Tennis Cent
C D Silva LC 13 5 10 4 3 12 25.0 UCP Marjon Plymouth Raiders Plymouth Pavilions
X Lutaaya LC 15 2 2 3 12 25.0 London Lions Capital City Academy
J Clark EP 6 4 19 3 2 9 22.2 Surrey Heat Guildford Spectrum
C Christie WW 7 14 26 11 12 55 21.8 London Lions Worcester University
S Rush MT 6 43 3 14 21.4 Glasgow Rocks Kelvin Hall ISA
I Nsiah LC 7 4 9 2 2 11 18.2 Worcester Wolves Worcester University
M Mcgregor GR 15 6 4 4 2 11 18.2 Worthing Thunder Kelvin Hall ISA
C Madike LC 15 4 13 3 3 17 17.6 Surrey Heat Guildford Spectrum
J Loveridge SU 1 0.0
J Pack WW 1 0.0
K Abu LC 3 1 2 0.0
K O'Leary WW 1 1 0.0
L Mitchell WT 6 2 4 2 3 0.0 Cheshire Phoenix Worthing Leisure Centre
L Selvester WW 1 1 1 0.0
N Johnson WW 1 3 0.0
P Knight SU 2 1 0.0
R Green SU 1 0.0
R Murphy CP 1 2 0.0
S Emmerson EP 7 2 4 1 2 0.0 Worthing Thunder Worthing Leisure Centre

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play